Exam Information
| M.O.L.E Manor Online Learning Experience Information |
|
|---|---|
| Ofsted Read how Manor College fared in our Ofsted Report's |
|
| Technology Colleges The Mission of Technology Colleges |
|
| European Union European Social Fund |
|
| iNet International Networking for Educational Transformation |
|
| Specialist Schools Specialist Schools and Academies Trust |
|
| Arts Council Arts Council England |
|
| Investors in People Investors |
|
| The FA Charter Standard Schools |
|
College Exam Information
Below is information regarding up and coming examinations.
To download this in a printable format click here.
| Music Performance: | Friday 26th March – Thursday 1st April – check exam notice board or see Mrs Davison for individual exam times. |
| German Speaking: | Tuesday 4th – Monday 10th May – check exam notice board or see your MFL teacher for individual exam times. |
| Music: | Wednesday 5th May9.00am (30mins) Integrated Assignment |
| Art: | Monday 10th, Tuesday 11th, Thursday 13th & Friday 14th May (all day) |
| Drama: | Wednesday 19th May (all day) |
| BTEC Performing Arts | Thursday 20th May (am only) |
| MAY EXAMS 2010 | |
| Monday 17th 8.30a.m. (1hr 30mins) | Preperation for Working Life |
| Monday 17th 8.30a.m. (30mins) | Entry Level Maths |
Tuesday 18th 1.20p.m (1hr 30mins) |
RE Paper A |
| Tuesday 18th 1.20p.m (1hr 30mins) | RE (Y10) |
Wednesday 19th |
|
| Thursday 20th | |
| Friday 21st 8.30a.m (1hr) | Science B1, B2, B3 (Y9 & 10) |
| Friday 21st 1.20p.m (1hr 45mins) | Physical Education |
| Friday 21st 1.20p.m (1hr) | Physical Education (Y10) |
| Monday 24th 8.30a.m (1hr 30mins) | RE Paper H |
| Tuesday 25th 8.30a.m (1hr 45mins) | English Literature |
| Wednesday 26th 8.30a.m (1hr) | Science B3, C3, P3 (resit) |
| Wednesday 26th 8.30a.m (1hr) | Science C1, C2, C3 (Y10) |
| Wednesday 26th 1.20p.m (2hrs) | Product Design |
| Wednesday 26th 1.20p.m (1hr) | Product Design (Year 10) |
| Thursday 27th | |
| Friday 28th 8.30a.m(1hr) | Science B1, C1, P1 (Y9&10 & Y11 resit) |
| Friday 28th 8.30a.m(1hr) | Science P1, P2, P3 (Y10) |
| JUNE EXAMS 2010 | |
Monday 7th 1.20p.m (2hrs) |
Mathematics Paper 1(Linear) |
Monday 7th 1.20p.m (2hrs) |
Modular Maths Terminal Paper |
Tuesday 8th 8.30a.m (1hr 45mins) |
English Language Paper 1 |
| Wednesday 9th 8.30am (1hr 45mins) | History Paper 1 |
| Wednesday 9th 1.20p.m (45mins) | Science Agriculture & Food |
| Wednesday 9th 1.20p.m (45mins) | Science Life Care (resit) |
| Wednesday 9th 1.20p.m (1hr) | Science B4, C4, P4 |
| Wednesday 9th 1.20p.m (1hr) | Science B4, B5, B6 |
| Thursday 10th 1.20p.m (1hr 30mins) | English Language Paper 2 |
| Friday 11th 8.30a.m (2hrs) | Mathematics Paper 2 (linear) |
| Friday 11th 1.20p.m (2hrs) | Graphic Products |
| Monday 14th 8.30a.m (1hr 45mins) | Geography Paper 1 |
| Monday 14th 8.30a.m (1hr 30mins) | Geography Unit 1 (y10) |
| Tuesday 15th 8.30a.m (2hrs) | FSMQ Maths |
| Tuesaday 15th 1.20p.m (1hr 45min) | History Paper 2 |
| Wednesday 16th 8.30a.m (45mins) | Scientific Detection (resit) |
| Wednesday 16th 8.30a.m (1hr) | Science B2, C2, P2 (Y10&11) |
| Wednesday 16th 8.30a.m (1hr) | Science C4, C5, C6 (resit) |
| Wednesday 16th 1.20p.m (35mins) | German Listening F |
| Wednesday 16th 1.20p.m (45mins) | German Listening H |
| Thursday 17th 8.30a.m (1hr 30mins) | Health & Social Care (resit) |
| Thursday 17th 1.20p.m (1hr 30mins) | Geography Paper 2 |
| Friday 18th 1.20p.m (1hr 15mins) | Music Listening |
| Friday 18th 1.20p.m (1hr) | Science P4, P5, P6 |
| Monday 21st 8.30a.m (1hr each Module) | Modular Maths |
| Tuesday 22nd 8.30a.m (2hrs) | Textiles Technology |
| Wednesday 23rd 8.30a.m (30mins) | German Reading F |
| Wednesday 23rd 8.30a.m (50mins) | German Reading H |
| Wednesday 23rd 1.20p.m (2hrs) | Food Technology |
| Thursday 24th | |
| Friday 25th 8.30a.m (2hrs) | Statistics F |
| Friday 25th 8.30a.m (2hrs 30mins) | Statistics H |
For more information please email examinfo@manorcollege.org.uk
Manor Latest News
Manor News Bites
Manor News Archive
- Manor College xl club success
- Y10 Durham County Cup Champions
- Y10 Cleveland County Champions
- A Night of Light
- Town Championship Gymnastics
Learning Platform




