Home
| M.O.L.E Manor Online Learning Experience Information |
|
|---|---|
| Ofsted Read how Manor College fared in our Ofsted Report's |
|
| Technology Colleges The Mission of Technology Colleges |
|
| European Union European Social Fund |
|
| iNet International Networking for Educational Transformation |
|
| Specialist Schools Specialist Schools and Academies Trust |
|
| Arts Council Arts Council England |
|
| Investors in People Investors |
|
| The FA Charter Standard Schools |
|
Exam Results
KS4 Examination Results Y11 Summer 2009
| Subject | Number Entered | % A* - C |
| English language | 210 | 59 |
| Mathematics | 210 | 64 |
| Science 1 | 204 | 64 |
| Science 2 | 179 | 78 |
| Technology - best 1 grade | 192 | 54 |
| Science % of cohort achieving 2 awards | 179 | 55 |
| Subject | Number Entered | % A* - C |
| Art & Design | 59 | 83 |
| Drama | 45 | 84 |
| English Literature | 126 | 72 |
| Geography | 69 | 64 |
| German | 68 | 54 |
| History | 45 | 53 |
| Media | 7 | 100 |
| Music | 29 | 31 |
| Religious Studies | 30 | 37 |
| Sport/PE Studies | 68 | 63 |
| Statistics | 78 | 96 |
| Subject | Number Entered | % A* - C |
| BTEC PA | 22 | 91 |
| BTEC Sport | 23 | 100 |
| Health & Social Care | 22 | 95 |
| 22 | 91 | |
| OCR ICT | 140 | 64 (1 Award) |
| 51 | 45 (2 Award) | |
| DIDA ICT | 196 | 65 (1 Award) |
| 91 | 100 (2 Award) |
Manor Latest News
- Haiti Fundraising Events
- The Festival of China
- Building Schools for the Future
- Stranton Carol Service
- Exam Results
Manor News Bites
Manor News Archive
Learning Platform




